5278 Wedgewood Lane Unit 48 is a $2,700, 1,127 square foot, 2 bedroom, 2.0 bath home located in Sarasota, FL.
UPSTAIRS GARDEN APARTMENT WITH GLASS ENCLOSED LANAI - EAT IN KITCHEN - BEAUTIFUL VIEW OF GOLF COURSE. (JANUARY - $2,700, FEBRUARY - $3,100, MARCH - $3,100, APRIL - $2,700) ***LEASED 2019*** OFF SEASON RATES AVAILABLE.
Appliances | Dishwasher Disposal Dryer Microwave Range Refrigerator Washer Water Softener |
Interior Features | Furnished - Turnkey Flooring - Carpet Flooring - Ceramic Tile Eating Space In Kitchen Owner Pays - Laundry Pool Features - Indoor Window Features - Blinds Owner Pays - Cable TV |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | None |
Exterior Features | Association Fee Requirement - None Minimum Lease - 1 Month Owner Pays - Electricity Owner Pays - Grounds Care Community Features - Golf Community Features - Pool Owner Pays - Telephone Owner Pays - Trash Collection Pets Allowed - No Pool Features - Heated Tenant Pays - Cleaning Fee Association Amenities - Association Approval Required - Yes Lease Term - Long Term - Yes |
Water Source | Owner Pays - Water |
Sewer | Owner Pays - Sewer |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Year Built | 1982 |
Taxes | $2,011.00 |
County | sarasota |
Elementary School | gocio elementary |
Middle School | booker middle |
High School | booker high |
Neighborhood | Wedgewood Lake |
Based on information from Stellar MLS, last updated 01/27/2021 at 03:43am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.