6333 Bay Cedar Lane Unit 101 is a $2,500, 1,350 square foot, 2 bedroom, 2.0 bath home located in Bradenton, FL.
LEASED FOR SEASON 2021...Charming Villa with all new flooring in Cypress Strand section of TARA PRESERVE - available May 1 at off season rate of $1300. Includes cable TV, internet, 2 pools, clubhouse, tennis, semi private golf, and utilities. Attached garage, lanai with greenbelt views, very quiet and private, turnkey furnished
Appliances | Dishwasher Disposal Dryer Microwave Security Features - Smoke Detector(s) Range Refrigerator |
Interior Features | Furnished - Turnkey Flooring - Carpet Flooring - Ceramic Tile Living Room/Dining Room Combo Master Bedroom Downstairs Open Floorplan Solid Surface Counters Solid Wood Cabinets Thermostat Walk-In Closet(s) Window Treatments Laundry Features - Inside Ceiling Fans(s) Eating Space In Kitchen High Ceiling(s) Owner Pays - Laundry Owner Pays - Pest Control Window Features - Blinds Owner Pays - Cable TV Owner Pays - Internet Window Features - Window Treatments |
Cooling Types | Central Air |
Heating Types | Central Electric |
# Parking Spaces | 1 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Lease Term - Short Term Lease Minimum Lease - 1 Month Other Structures - Tennis Court(s) Owner Pays - Electricity Owner Pays - Pool Maintenance Association Amenities - Tennis Court(s) Community Features - Pool Community Features - Tennis Courts Irrigation System Tennis Court(s) Owner Pays - Telephone Owner Pays - Trash Collection Patio And Porch Features - Covered Patio And Porch Features - Deck Patio And Porch Features - Enclosed Patio And Porch Features - Patio Patio And Porch Features - Screened Pets Allowed - No Association Amenities - Association Approval Required - Yes Pool Features - Pool Private - Yes |
Land Type | Lot Features - In County |
Water Source | Owner Pays - Water |
Sewer | Owner Pays - Sewer |
Property Type | Residential Lease |
Property Sub Type | Villa |
Style | Levels - One |
Year Built | 2001 |
Taxes | $3,049.00 |
County | manatee |
Elementary School | tara elementary |
Middle School | braden river middle |
High School | bayshore high |
Neighborhood | Tara Preserve |
Based on information from Stellar MLS, last updated 01/18/2021 at 08:30am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.