7930 Manasota Key Road is a $3,500,000, 3,953 square foot, 5 bedroom, 5.0 bath home on a 1.13 acre lot located in Englewood, FL.
Commanding exceptional frontage of a pristine white-sand beach and panoramic Gulf views, this five-bedroom home on Manasota Key revels in its majestic and private setting on over an acre. Comprised of a spectacular 3,953 square foot estate with a second-level guest suite and waterfront pool, enjoy the casual beach lifestyle and low-key way of life for which the Key is known. The interiors embrace a beautiful beach aesthetic with gracious rooms that open to the outdoors – extending the living areas and celebrating the Florida setting. A large kitchen is central to all the action with stainless appliances, two ovens, ample cabinetry and storage, and center island. The downstairs master delights in water views and opens to the outdoor terrace. Additional bedrooms are on the second floor for space and privacy. An array of decks provide the perfect place to unwind from the daily grind. The original owner was a commercial builder who constructed the home to the highest standards. You’ll enjoy peace of mind with high impact windows and doors and remote-control shutters off the living area deck. A rooftop deck is ideal for watching sunsets and boats as they sail by. Lounge by the pool or dine al fresco under the covered lanai. Walk the beach every morning, noon, or night and savor the old-Florida atmosphere with soft Gulf breezes, gently rolling surf, and miles of white sands. Manasota Key is just a short drive away from Englewood, Venice, and the endless recreation of Florida’s Gulf Coast.
Basement | Foundation Details - Stilt/On Piling |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Parking Features - Garage Door Opener Security Features - Smoke Detector(s) Range Refrigerator Washer |
Interior Features | Furnished - Unfurnished Additional Rooms - Family Room Additional Rooms - Inside Utility Flooring - Porcelain Tile Flooring - Wood Open Floorplan Solid Wood Cabinets Split Bedroom Vaulted Ceiling(s) Walk-In Closet(s) Window Treatments Laundry Features - Inside Laundry Features - Laundry Room Ceiling Fans(s) Crown Molding High Ceiling(s) Kitchen/Family Room Combo Window Features - ENERGY STAR Qualified Windows Window Features - Insulated Windows Window Features - Window Treatments |
Cooling Types | Central Air Zoned |
Heating Types | Central Electric |
# Parking Spaces | 3 |
Parking Types | Circular Driveway Driveway Garage Faces Side Guest Security Features - Secured Garage/Parking Garage - Yes |
Exterior Features | Association Fee Requirement - Optional Minimum Lease - 1 Month Pet Size - Extra Large (101+ Lbs.) Other Structures - Storage Association Amenities - Security Community Features - Fishing Community Features - Public Boat Ramp Community Features - Water Access Community Features - Waterfront Disclosures - Seller Property Disclosure Balcony Lighting Rain Gutters Sliding Doors Lot Features - Street Paved Patio And Porch Features - Covered Patio And Porch Features - Deck Patio And Porch Features - Enclosed Patio And Porch Features - Porch Patio And Porch Features - Screened Pets Allowed - Yes Pool Features - Child Safety Fence Pool Features - Gunite Pool Features - Heated Pool Features - In Ground Utilities - Cable Available Utilities - Cable Connected Utilities - Electricity Connected Utilities - Fire Hydrant Water Access - Beach - Private Water Access - Gulf/Ocean Lease Term - Available For Lease - Yes Special Listing Conditions - Homestead - Yes Pool Features - Pool Private - Yes Water Access - Water Access - Yes Lot Features - Waterfront - Yes |
Views | Water Water View - Gulf/Ocean - Full Water View - Water View - Yes |
Roof | Tile |
Construction Types | Block Stucco |
Land Type | Direction Faces - East Lot Features - CoastalConstruction Control Line Lot Features - Flood Insurance Required Lot Features - FloodZone Lot Features - In County Lot Features - Key Lot Vegetation - Mature Landscaping |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style Characteristics | Total Acreage - 1 to less than 2 |
Style | Custom Elevated Florida Levels - Two |
Year Built | 2001 |
HOA Fee | $8.00 |
HOA Fee Frequency | Monthly |
Taxes | $23,184.00 |
County | sarasota |
Elementary School | englewood elementary |
Middle School | l.a. ainger middle |
High School | lemon bay high |
Neighborhood | Manasota Key |
Based on information from Stellar MLS, last updated 01/22/2021 at 11:47am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.